TEEN NAME ADULT NAME BOWLING CTR. Game Game Game Game Game Game Game Game Game Game Series 4 Gm Grand
Place Lane T1 T2 T3 T4 Ttot A1 A2 A3 A4 Atot Total Hdcp Total
=========== ======================= ==================== ===================================================== =========== =========== =========== =========== =========== =========== =========== =========== =========== =========== =========== =========== ===========
1 3 PHILIP SAXBY AMANDA SAXBY WATERTOWN BOWL "18" 176 171 185 231 763 163 142 179 120 604 1367 656 2023
2 3 MARK M. LARSON CHRIS LARSON PLA-MOR LANES 177 156 199 243 775 200 227 206 209 842 1617 296 1913
3 4 SETH STAUDE LYNN STAUDE ROCK RIVER LANES 194 211 140 154 699 203 191 236 247 877 1576 312 1888
4 4 ALEX KUNDRA KEITH NONDORF PLAZA BOWLING CENTER 100 137 128 179 544 142 148 132 193 615 1159 680 1839
5 5 ALEX BUTTERFIELD DALE BUTTERFIELD PLA-MOR LANES 222 214 182 167 785 154 191 209 194 748 1533 292 1825
6 5 ALEX BERG KIM BERG OLYMPIC LANES 82 114 78 90 364 65 103 62 131 361 725 1056 1781
7 6 SAMANATHA BUCHANAN KEVIN CRONE THE COLONIAL 153 125 122 141 541 210 238 177 169 794 1335 412 1747
8 7 AMANDA THATCHER MARK THATCHER VILLAGE BOWL 97 95 101 157 450 146 119 139 127 531 981 760 1741
9 7 ASHLEY KOSLOSKI TIM MILLER ROCK RIVER LANES 107 114 141 156 518 182 179 165 160 686 1204 536 1740
10 8 AMANDA McGREW EUGENE McGREW TOWNE & COUNTRY LANES 82 84 99 90 355 86 130 151 165 532 887 832 1719
11 9 BO BERTOLINI STEVE HANSON WAGNER'S LANES 168 180 168 167 683 190 236 217 189 832 1515 200 1715
12 9 BRANDIN ZELINSKI ED ZELINSKI, SR. RIVERSEDGE BOWL 151 169 162 157 639 197 168 181 179 725 1364 320 1684
13 10 CLAYTON MOSS LAWRENCE S. MOSS TOWNE & COUNTRY LANES 135 175 133 155 598 135 137 155 139 566 1164 500 1664
14 11 ADAM LaLUZERNE ANDY LaLUZERNE APPLE VALLEY LANES 142 144 174 167 627 225 203 205 200 833 1460 204 1664
15 11 KAYLA HELBIG TIM HELBIG KARL RAY LANES 202 166 136 130 634 143 180 155 171 649 1283 380 1663
16 12 JUSTIN WEISS RODNEY SCHOEPKE SUPER BOWL 238 180 236 226 880 183 170 173 212 738 1618 44 1662
17 13 JOE MEIER MIKE TOROSIAN RIVER CITY LANES 247 216 218 210 891 182 171 227 157 737 1628 0 1628
18 13 HADEEL ABUJABER MONICA MOLBECK VILLAGE BOWL 109 113 90 108 420 185 146 168 123 622 1042 580 1622
19 14 CODY GRILL DAN GRILL LAKESHORE LANES 0 0 0 0 0 0 0 0 0 0 0 548 548
YOUTH NAME ADULT NAME BOWLING CTR. Game Game Game Game Game Game Game Game Game Game Series 4 Gm Grand
Place Y1 Y2 Y3 Y4 Ytot A1 A2 A3 A4 Atot Total Hdcp Total
=========== ======================= ==================== ===================================================== =========== =========== =========== =========== =========== =========== =========== =========== =========== =========== =========== =========== ===========
1 15 RICHARD STEWART FLOYD AUSTIN WATERTOWN BOWL NORTH 91 60 92 96 339 241 205 158 191 795 1134 696 1830
2 15 MATTHEW PERRY TOMMIE JACKSON VILLAGE LANES/ASHWAUBENON 108 99 131 113 451 150 155 196 204 705 1156 660 1816
3 16 KAITLYN KAMMERER BRYAN HANSON PLA-MOR LANES 93 66 92 77 328 159 200 160 221 740 1068 728 1796
4 17 JOSEPH SARTORI BILL SARTORI TOWNE & COUNTRY LANES 100 72 70 84 326 160 122 158 201 641 967 812 1779
5 17 LIZ AVILA DALE AVILA OLYMPIC LANES 57 62 80 92 291 137 135 161 199 632 923 852 1775
6 18 MICHAEL SCHOERNER JOHN SCHOERNER ANCHOR LANES 155 167 151 141 614 151 235 225 191 802 1416 332 1748
7 19 JORDAN ANNIS TED YAUCH SUPER BOWL 77 56 59 88 280 93 144 110 133 480 760 972 1732
8 20 DEVON J. STREBE FRANK J. HILBERT LEDGEVIEW LANES 134 166 127 170 597 192 214 154 169 729 1326 368 1694
9 21 TANNER SMITH ROBERT SMITH THE COLONIAL 102 108 113 102 425 134 163 163 129 589 1014 672 1686
21