TEEN NAME ADULT NAME BOWLING CTR. Game Game Game Game Game Game Game Game Game Game Series 4 Gm Grand PLACE
Place Lane T1 T2 T3 T4 Ttot A1 A2 A3 A4 Atot Total Hdcp Total
=========== ======================= ==================== ===================================================== =========== =========== =========== =========== =========== =========== =========== =========== =========== =========== =========== =========== =========== ===========
1 21 MOSS, CLAYTON MOSS, LARRY TOWNE & COUNTRY LANES 208 207 179 222 816 147 141 183 192 663 1479 344 1823
2 23 KOENE, ALEX GMACH, JEREMY LAKESHORE LANES 183 212 196 216 807 225 182 246 199 852 1659 160 1819
3 21 GOLDSCHMIDT, TERAN GOLDSCHMIDT, JEFFREY TOWNE & COUNTRY LANES 158 183 204 160 705 243 157 151 181 732 1437 368 1805
4 17 FINLEY, BLAZE HILLEBRAND, MATTHEW WATERTOWN BOWL "18" 63 82 98 62 305 125 130 113 129 497 802 976 1778
5 17 HERMAN, TYLER ISENSEE, CHERYL THE COLONIAL 96 100 113 99 408 100 146 122 131 499 907 852 1759
6 18 ROBERTS, JACOB ROBERTS, PHYLLIS WATERTOWN BOWL "18" 127 166 121 123 537 134 132 167 192 625 1162 588 1750
7 18 THATCHER, ALLEN THATCHER, TINA ROCK RIVER LANES 114 199 138 98 549 145 160 159 148 612 1161 584 1745
8 20 THOMPSON, ROBERT THOMPSON, BRUCE WATERTOWN BOWL NORTH 178 167 125 189 659 168 167 147 135 617 1276 452 1728
9 22 FARLEY, CHRIS RASMUSSEN, DON VILLAGE BOWL 151 166 191 213 721 140 145 128 173 586 1307 396 1703
10 22 PETRIN, MILES PETRIN, PATTY LIGHTHOUSE ENT. CENTER 166 186 155 168 675 166 106 163 177 612 1287 384 1671
11 20 FARLEY, MELANIE FARLEY, MARY VILLAGE BOWL 144 165 168 161 638 131 114 145 118 508 1146 508 1654
12 24 MEIER, JOE MIKE TOROSIAN RIVER CITY LANES 197 211 215 201 824 201 229 173 191 794 1618 1618
13 24 BUTTERFIELD, ALEX BUTTERFIELD, DALE PLA-MOR LANES 171 210 150 212 743 152 179 180 199 710 1453 140 1593
N/S 19 WAHLSTROM, CASIMER WAHLSTROM, ELLEN WAGNER'S LANES 0 0 0 656 656
N/S 19 DANIELSON, MOIRA DANIELSON, MARGARET SUPER BOWL 0 0 0 652 652
YOUTH NAME ADULT NAME BOWLING CTR. Game Game Game Game Game Game Game Game Game Game Series 4 Gm Grand PLACE
Place Y1 Y2 Y3 Y4 Ytot A1 A2 A3 A4 Atot Total Hdcp Total
=========== ======================= ==================== ===================================================== =========== =========== =========== =========== =========== =========== =========== =========== =========== =========== =========== =========== =========== ===========
1 13 LOOSE, KYLE LOOSE, MICHELLE ANCHOR LANES 80 103 74 75 332 145 115 178 122 560 892 952 1844
2 14 KALAS, MAKAYLA KALAS, JOE DIAMOND LANES 149 102 114 111 476 194 196 214 233 837 1313 520 1833
3 13 SCHROEDER, CAMERON CLAUSEN, DARWIN PLA-MOR LANES 110 95 82 93 380 139 107 98 94 438 818 1008 1826
4 12 DUENK,. CHRISTA DUENK, BARBARA CIRCLE "B" RECREATION 54 51 62 71 238 93 133 100 120 446 684 1072 1756
5 11 HELGERSON, CODY DUNN,. ROGER THE COLONIAL 16 10 15 12 53 193 150 171 175 689 742 1008 1750
6 12 CAPOZZI, LILLY CAPOZZI, JOHN TOWNE & COUNTRY LANES 77 50 69 58 254 148 117 163 160 588 842 904 1746
7 16 ROCKTESCHEL, CHAD ROCKTESCHEL, CORY WESTON LANES 128 142 117 121 508 224 225 191 289 929 1437 308 1745
8 16 NUSSBAUM, MITCHELL NUSSBAUM, DANIEL SUPER BOWL 114 127 104 128 473 137 133 155 145 570 1043 632 1675
9 14 VOLSTAD, ERIC VOLSTAD, JASON TOWNE & COUNTRY LANES 100 90 58 99 347 120 136 167 153 576 923 736 1659
10 15 OTTEN, IVY OTTEN, ERIC ODYSSEY FUN CENTER 73 44 69 60 246 169 176 146 147 638 884 676 1560
11 15 WOLFE, MITCHELL KUDRNA, ERIC PLAZA BOWLING CENTER 99 98 103 96 396 202 178 128 147 655 1051 496 1547
N/S 11 MARS, DELIA MARS, JONATHAN OLYMPIC LANES 0 0 0 736 736